Upcoming Project
$2,832 - $4415 Per Month
Welcome to Kent Avenue Apartments
1 person $100,012 – $135,875
2 people $100,012 – $155,375
1 person $107,212 – $135,875
2 people $107,212 – $155,375
3 people $107,212 – $174,750
2 people $128,606 – $155,375
3 people $128,606 – $174,750
4 people $128,606 – $194,125
5 people $128,606 – $209,625
3 people $148,526 – $174,750
4 people $148,526 – $194,125
5 people $148,526 – $209,625
6 people $148,526 – $225,125
7 people $148,526 – $240,750
1 person $118,183 – $141,310
2 people $118,183 – $161,590
1 person $126,480 – $141,310
2 people $126,480 – $161,590
3 people $126,480 – $181,740
2 people $151,372 – $161,590
3 people $151,372 – $181,740
4 people $151,372 – $201,890
5 people $151,372 – $218,010
Welcome to 42-61 Saull Street Apartments
$2,200 - $ 2,500 Per Month